Size Guide
Sizing wrong is the most common reason people return sports equipment. Two minutes here saves you a week.
Not sure after reading this? Send your height (and age, for juniors) to [EMAIL] or WhatsApp [PHONE] and we'll tell you exactly what to order.
Cricket bats
Size by height, not by age. A tall 12-year-old needs a bigger bat than a short 15-year-old. Age charts are a shortcut that gets it wrong for half of players.
| Bat size | Player height | Approx. age |
|---|---|---|
| Size 1 | 4'0" – 4'3" (122–129 cm) | 4–5 |
| Size 2 | 4'3" – 4'6" (129–137 cm) | 6–7 |
| Size 3 | 4'6" – 4'9" (137–144 cm) | 8–9 |
| Size 4 | 4'9" – 4'11" (144–150 cm) | 9–10 |
| Size 5 | 4'11" – 5'2" (150–157 cm) | 10–11 |
| Size 6 | 5'2" – 5'6" (157–163 cm) | 11–13 |
| Harrow | 5'6" – 5'9" (163–175 cm) | 13–15 |
| Short Handle (SH) | 5'9" – 6'2" (175–188 cm) | Adult |
| Long Handle (LH) | 6'2" and above (188 cm+) | Adult |
The check that matters: stand upright with the bat held at your side, toe on the ground. The top of the handle should sit level with or just below your wrist. If it reaches your forearm, the bat is too long.
Don't buy a size up for a child to "grow into." An oversized bat forces bad technique that takes years to unlearn, and it's heavier than they can control. Buy the right size now.
Bat weight
| Weight | Suits |
|---|---|
| Light (1150–1180 g) | Quick hands, wristy players, junior seniors, anyone playing spin-heavy cricket |
| Medium (1180–1210 g) | Most club players. Start here if unsure. |
| Heavy (1210 g+) | Strong front-foot players who drive hard |
A bat you can't pick up at the end of a long innings is the wrong bat. Pick lighter than your ego suggests.
English willow vs Kashmir willow
| English willow | Kashmir willow | |
|---|---|---|
| Feel | Lighter for its size, better rebound | Denser, more solid |
| Durability | Needs careful knocking-in and maintenance | More forgiving, harder to damage |
| Ball type | Leather ball | Tennis ball, leather ball at club level |
| Price | Higher | Much lower |
Buy Kashmir willow for tennis-ball cricket, a first bat, or a junior who'll outgrow it in a season. Buy English willow for serious leather-ball cricket.
Knocking-in — read this before you play
A new English willow bat has soft, uncompressed fibres. Facing a hard ball with it will crack the surface — often in the first few innings.
Knocking-in compresses those fibres with a mallet over 4–6 hours, spread across several sessions, followed by a few nets against an old ball before match use. Skipping it voids the warranty on every bat we sell, because the damage that follows is caused by use, not by a defect.
We offer knocking-in as a service — [free / ₹X], adds 3–5 days to dispatch. Take it.
Batting gloves & pads
Sized by hand and by leg length, and by which hand you bat with. A right-hand batsman's gloves are not the same as a left-hand batsman's.
| Size | Player height | Approx. age |
|---|---|---|
| Boys | Under 4'9" (144 cm) | 8–10 |
| Youth | 4'9" – 5'4" (144–163 cm) | 11–14 |
| Small Adult | 5'4" – 5'8" (163–173 cm) | 15+ |
| Adult / Men's | 5'8" and above (173 cm+) | Adult |
Gloves should be snug with no gap at the fingertips — loose gloves twist on impact and stop protecting you. Pads should have the top strap above the knee roll and the bottom of the pad just clearing your instep. Too long and you'll trip running between wickets.
Footballs
| Size | Circumference | Age |
|---|---|---|
| Size 3 | 58–60 cm | Under 8 |
| Size 4 | 63–66 cm | 8–12 |
| Size 5 | 68–70 cm | 13 and above, all adult and competitive play |
Size 5 is the official match ball for every senior competition.
Badminton rackets
Weight
| Code | Weight | Suits |
|---|---|---|
| 3U | 85–89 g | More power, better for singles and stronger players |
| 4U | 80–84 g | Faster swing, better for doubles, net play, and most beginners |
| 5U | 75–79 g | Very fast, low power. Juniors. |
If you're unsure: 4U.
Grip size
Counter-intuitive — the higher the number, the smaller the grip.
| Code | Circumference | Suits |
|---|---|---|
| G4 | 3.25" (83 mm) | Large hands |
| G5 | 3.00" (81 mm) | Most adults |
| G6 | 2.75" (78 mm) | Small hands, juniors |
G5 is right for most adults. A grip that's slightly too small can be built up with an overgrip; one that's too big can't be fixed.
String tension
| Tension | Suits |
|---|---|
| 20–22 lbs | Beginners. More power, larger sweet spot, more forgiving. |
| 23–25 lbs | Intermediate. Balanced. |
| 26–28 lbs | Advanced. More control and feel, far less forgiving, strings break sooner. |
Higher tension is not better — it's less forgiving. Most club players are over-tensioned and lose power for control they can't use.
Shuttlecocks
Speed is about conditions, not skill level. Shuttles fly further in warm, humid, low-altitude air, so you use a slower shuttle there.
| Speed | Conditions |
|---|---|
| 76 (Slow) | Hot, humid, coastal, sea level — most of India in summer |
| 77 (Medium) | Typical indoor hall, moderate temperature. The default. |
| 78 (Fast) | Cool or air-conditioned halls, higher altitude, winter |
Buy 77 if you're not sure, and adjust once you've seen how they fly in your hall.
Still unsure? [EMAIL] · [PHONE] · [HOURS]